Nga Pounamu Kaata Kounga teitei
Whakaahuatanga Hua
DIN603 | ||||||||
Te diameter ingoa d | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
pitch P | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
b | L<125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125 | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
L>200 | / | / | 41 | 45 | 49 | 57 | 65 | |
dk | mōrahi | 13.55 | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
min | 12.45 | 15.45 | 19.35 | 23.35 | 29.35 | 37.2 | 45.2 | |
ds | mōrahi | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
min | 4.52 | 5.52 | 7.42 | 9.42 | 113 | 15.3 | 19.16 | |
k | mōrahi | 3.3 | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
min | 2.7 | 3.12 | 4.12 | 4.62 | 6.05 | 8.05 | 9.95 | |
s | mōrahi | 5.48 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |
f | mōrahi | 4.1 | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
min | 2.9 | 3.4 | 4.4 | 5.4 | 7.25 | 11.1 | 14.1 |
Tauira kore utu mo Haina Auto Parts me Carriage Bolt, ka whakawhirinaki matou ki o ake ake painga ki te hanga i tetahi tikanga tauhokohoko whai hua tahi me o matou hoa mahi tahi.Ko te mutunga mai, kua whiwhi matou i te whatunga hoko ao tae atu ki te Middle East, Turkey, Malaysia me Vietnamese.
Kia mau ki te kirimana", ka rite ki nga whakaritenga o te maakete, ka uru atu ki roto i te whakataetae maakete ma te kounga pai i te wa ano e whakarato ana i te kamupene tino whanui me te tino pai mo nga kaihoko kia tipu ratou hei toa nui.Ko te whai i roto i te kamupene, ka pai nga kaihoko mo te Tukunga Tere mo te Carriage Bolt Carriage Bolts, Ko te hua o te neke atu i te 8 tau o te pakihi iti, kua kohia e matou he wheako nui me nga hangarau matatau i roto i te whakatipuranga o a maatau otinga.
Te Tukunga Tere mo Haina DIN603 Kaihoa Kaari.Ko o maatau taputapu matatau, te whakahaere kounga pai, te rangahau me te kaha whanaketanga ka heke to taatau utu.Ko te utu ka tukuna e maatau kaore pea i te iti rawa, engari ka kii matou he tino whakataetae!Nau mai ki te whakapiri mai ki a maatau mo te whanaungatanga pakihi me te angitu tahi!